Expand All
| Member Flight | |||
| Pos. | Players | To Par Gross | Total Gross | 
|---|---|---|---|
| T1 | -6 | 46 | |
| T1 | -6 | 46 | |
| 3 | -5 | 47 | |
| 4 | -4 | 48 | |
| 5 | -3 | 49 | |
| T6 | -2 | 50 | |
| T6 | -2 | 50 | |
| T6 | -2 | 50 | |
| 9 | E | 52 | |
| 10 | +3 | 55 | |
| T11 | +4 | 56 | |
| T11 | +4 | 56 | |
| 13 | +7 | 59 | |
| Public Flight | |||
| Pos. | Players | To Par Gross | Total Gross | 
| 1 | -6 | 46 | |
| 2 | -5 | 47 | |
| T3 | -2 | 50 | |
| T3 | -2 | 50 | |
| T3 | -2 | 50 | |
| 6 | -1 | 51 | |
| T7 | E | 52 | |
| T7 | E | 52 | |
| T7 | E | 52 | |
| T7 | E | 52 | |
| T7 | E | 52 | |
| 12 | +1 | 53 | |
| T13 | +2 | 54 | |
| T13 | +2 | 54 | |
| 15 | +3 | 55 | |
| 16 | +4 | 56 | |
| T17 | +5 | 57 | |
| T17 | +5 | 57 | |
| 19 | +8 | 60 | |
| NC | - | NC | |
| NC | - | NC | |
H
E
L
P
 
