| Pos. | Players | Matches Won | Points | 
|---|---|---|---|
| 1 | 17.0 | 17.00 | |
| 2 | 15.5 | 15.50 | |
| 3 | 14.5 | 14.50 | |
| T4 | 13.5 | 13.50 | |
| T4 | 13.5 | 13.50 | |
| 6 | 13.0 | 13.00 | |
| T7 | 9.5 | 9.50 | |
| T7 | 9.5 | 9.50 | |
| T7 | 9.5 | 9.50 | |
| 10 | 8.5 | 8.50 | |
| 11 | 8.0 | 8.00 | |
| 12 | 5.5 | 5.50 | |
| 13 | 5.0 | 5.00 | |
| 14 | 3.5 | 3.50 | |
| 15 | 3.0 | 3.00 | |
| 16 | 2.5 | 2.50 | |
| 17 | 1.5 | 1.50 | |
| NS | - | 0.00 | |
| Total Points Allocated: 153.00 | |||
H
E
L
P
 
