| Pos. | Team | Points |
|---|---|---|
| 1 | 216.00 | |
| 2 | 211.50 | |
| 3 | 207.00 | |
| 4 | 199.50 | |
| 5 | 195.00 | |
| 6 | 192.50 | |
| 7 | 187.00 | |
| 8 | 185.50 | |
| 9 | 184.50 | |
| 10 | 181.00 | |
| 11 | 179.00 | |
| 12 | 178.00 | |
| 13 | 176.50 | |
| 14 | 176.00 | |
| 15 | 174.50 | |
| 16 | 170.00 | |
| 17 | 163.00 | |
| 18 | 157.00 | |
| 19 | 156.00 | |
| T20 | 147.00 | |
| T20 | 147.00 | |
| 22 | 143.50 | |
| 23 | 118.50 | |
| 24 | 111.00 | |
| 25 | 67.50 | |
| 26 | 0.00 | |
| Total Points Allocated: 4224.00 | ||
H
E
L
P